Type | Name |
---|---|
First Names | Thomas James |
Initials | TJ |
Last Name | Collyer |
Source | 910168 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
20 Blue Anchor Lane, Peckham, London | United Kingdom | known 30th July 1915 | ||
34 Bells Garden Road, Peckham, Camberwell, London | United Kingdom | parents address | known 31st March 1901 | |
Haydon Place, Canal Bank, Peckham, Camberwell, London | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/7940 | Kent Regiment | 1st Battalion | Private |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Francis Ainsley | stepson | 3rd November 1913 |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Frederick Collyer | father | ||
Lois Collyer | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Harry Collyer | brother | 1888 | |
Catharine Collyer | sister | 1890 | |
Albert Collyer | brother | 1893 | |
Florence Collyer | sister | 1895 | |
William Collyer | brother | 1901 |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline Ainsley | wife | 2nd August 1914 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Jonathan101862 | |
British Army Service Records 1914-1920 Transcription | Jonathan101862 | |
England & Wales marriages 1837-2005 Transcription | Jonathan101862 | |
England & Wales births 1837-2006 Transcription | Jonathan101862 | |
England & Wales deaths 1837-2007 Transcription | Jonathan101862 | |
Silver War Badge Roll Transcription | Jonathan101862 | |
1891 England, Wales & Scotland Census Transcription | Jonathan101862 | |
1901 England, Wales & Scotland Census Transcription | Jonathan101862 |
No external evidence
Title | Connected by | More information |
---|---|---|
Screen Wall | Jonathan101862 |