Type | Name |
---|---|
First Names | Henry |
Initials | H |
Last Name | Cook |
Source | 931911 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 97811 | Royal Garrison Artillery | 287th Siege Bty. | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Arthur Dale Cook | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Carran | wife | 1914 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
British Army Service Records 1914-1920 Transcription | Hannah21187 | |
1911 England, Wales & Scotland Census Transcription | Hannah21187 | |
England & Wales marriages 1837-2008 Transcription | Hannah21187 | |
1901 England, Wales & Scotland Census Transcription | Hannah21187 | |
1891 England, Wales & Scotland Census Transcription | Hannah21187 | |
England & Wales births 1837-2006 Transcription | Hannah21187 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
CWGC: Henry Cook | Hannah21187 |
No multimedia sources