Type | Name |
---|---|
First Names | Edward Frank |
Initials | EF |
Last Name | Cootes |
Source | 8898018 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 196474 | Royal Engineers | |||
British Army | 15517 | Royal Engineers | Private | ||
British Army | 267435 | Monmouthshire Regiment | Private | ||
British Army | 450834 | Royal Engineers | Private | ||
British Army | 3904202 | South Wales Borderers TF | Brecknockshire Battalion | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
England & Wales births 1837-2006 Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
British Army Service Records 1920 onwards | Keith1947 |
No multimedia sources