Type | Name |
---|---|
First Names | Thomas Henry |
Initials | TH |
Last Name | Cotsford |
Source | 8773279 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 24084 | Hampshire Regiment | Private | ||
British Army | 20570 | Wiltshire Regiment | 1st Garrison Battalion | ||
British Army | 38800 | Royal Field Artillery |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Cream | wife | 1906 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Kristen1288 | |
England & Wales deaths 1837-2007 Transcription | Kristen1288 | |
British Army Service Records 1914-1920 Transcription | Kristen1288 | |
British Army Service Records 1914-1920 Transcription | Kristen1288 | |
British Army Service Records 1914-1920 Transcription | Kristen1288 | |
England & Wales marriages 1837-2008 Transcription | Kristen1288 |
Reference | Connected by | More information |
---|---|---|
Lives of the First World War - Alice Cotsford nee Cream | Kristen1288 |
No multimedia sources