Type | Name |
---|---|
First Names | Charles Stewart |
Initials | CS |
Last Name | Court |
Source | 8786626 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
4, Manor Road, Folkestone, kent | United Kingdom | parents address | ||
45 East Street South Molton Devon | United Kingdom | away from home address | known 1911 | |
Bouverie Square Folkestone Kent | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 721 | Military Mounted Police | Lance Corporal |
Award | Type | Source |
---|---|---|
Meritorious Service Medal (MSM) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary A. | mother | ||
Henry Court | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud Or Louisa | wife | 1911 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Medal Index Cards Transcription | Susan38118 | |
England & Wales births 1837-2006 Transcription | Susan38118 | |
1901 England, Wales & Scotland Census Transcription | Susan38118 | |
1911 England, Wales & Scotland Census Transcription | Susan38118 | |
England & Wales marriages 1837-2008 Transcription | Susan38118 | |
England & Wales deaths 1837-2007 Transcription | Susan38118 | |
British Army Service Records 1914-1920 Transcription | Susan38118 | |
British Army Service Records 1914-1920 Transcription | Susan38118 |
Reference | Connected by | More information |
---|---|---|
Folkestone Borough Roll of Honour and certificate of Glory Cards | Rob1245 |
No multimedia sources