Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Cox |
Source | 988854 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
31 Chelmsford Street, Fulham | United Kingdom | parents address | 1901 | |
4 Rickett Street, Fulham | United Kingdom | parents address | 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Rifle Brigade (Prince Consort's Own) | 1st Company | |||
British Army | 142325 | Royal Garrison Artillery | Gunner | ||
British Army |
Name | Relationship | Dates | Source |
---|---|---|---|
Hannah Mary Fawcett | mother | ||
Joseph cox | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Cox | sister | 1884 | |
Joseph Cox | brother | 1887 | |
Florence Cox | sister | 1889 | |
Mary Louisa Cox | sister | 1891 | |
John Cox | brother | 1895 | |
Mary E Cox | sister | 1901 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-04-28 | 5'1" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Kim4334 | |
1911 England, Wales & Scotland Census Transcription | Kim4334 | |
British Army Service Records 1914-1920 Transcription | Kim4334 | |
British Army Service Records 1914-1920 Transcription | Kim4334 |
No external evidence
No multimedia sources