Type | Name |
---|---|
First Names | Percy |
Initials | P |
Last Name | Coxall |
Source | 995207 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3795 | Liverpool Regiment | Private | ||
British Army | 300096 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 245156 | Royal Warwickshire Regiment | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources