Type | Name |
---|---|
First Names | Charles Roberts |
Initials | CR |
Last Name | Davies |
Source | 9440212 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Benthall Place St Thomas Swansea | United Kingdom | their own address | known 2nd April 1911 | |
1st Northern General Hospital, Armstrong College, Newcastle | United Kingdom | away from home address | 2nd November 1918 - 21st December 1918 | |
1st Southern General Hospital, Birmingham | United Kingdom | away from home address | 5th December 1914 | |
National Projectile Factory, Kings Meadow Road, Nottingham, NG2 1EN | United Kingdom | away from home address | 16th December 1915 | |
No. 2 Stationery Hospital, Boulogne | France | away from home address | 30th November 1914 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 14615 | South Wales Borderers | Acting Serjeant | ||
British Army | South Wales Borderers | Private | |||
British Army | 14615 | South Wales Borderers | 1st Battalion | Private | |
British Army | 14615 | South Wales Borderers | 3rd (Reserve) Battalion | Acting Corporal |
Award | Type | Source |
---|---|---|
1914 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Silver War Badge | Honourable Discharge | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth Peake | wife | 16th October 1905 |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | Keith1947 | |
British Army Service Records 1914-1920 Transcription | Keith1947 | |
England & Wales marriages 1837-2005 Transcription | Keith1947 | |
England & Wales births 1837-2006 Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
Silver War Badge | Keith1947 | |
Aerial view of the National Projectile Factory | Keith1947 | |
Map of the Nottingham factory | Keith1947 |