Type | Name |
---|---|
First Names | John Percy |
Initials | JP |
Last Name | Hagger |
Source | 6644069 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 82240 | South Wales Borderers | Serjeant | ||
British Army | 10122 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 10122 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 10122 | South Wales Borderers | 1st Battalion | Acting Corporal | |
British Army | 3902489 | South Wales Borderers | Serjeant |
Award | Type | Source |
---|---|---|
Long Service and Good Conduct medal | Other War Service Award |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
British Army Service Records 1920 onwards | Keith1947 |
Title | Connected by | More information |
---|---|---|
South Wales Borderers cap badge | Keith1947 | |
LS&GC recipients roll | Keith1947 |