Duplicate of W Ball
Duplicate of W Ball
Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Ball |
Source | 159085 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 97474 | Royal Engineers | Sapper | ||
British Army | 97474 | Royal Engineers | Serjeant |
Award | Type | Source |
---|---|---|
Distinguished Conduct Medal (DCM) | British Award/Decoration | |
Military Medal (MM) | British Award/Decoration |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Medal Index Cards Transcription | Anne23518 | |
Medal Index Cards Transcription | Anne23518 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
British Army Service Records 1914-1920 Transcription | Anne23518 |
Reference | Connected by | More information |
---|---|---|
DCM Citation | Anne23518 |
No multimedia sources