Type | Name |
---|---|
First Names | Ernest John (ernie) |
Initials | EJ( |
Last Name | Diplock |
Source | 7366689 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4746 | London Regiment | Private | ||
British Army | 202012 | London Regiment | Private | ||
British Army | 202012 | London Regiment (Royal Fusiliers) | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources