Type | Name |
---|---|
First Names | Arthur Campbell Beadon |
Initials | ACB |
Last Name | Dodd |
Source | 1655483 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Latton House, Nether Street, Finchley, Middlesex | United Kingdom | their own address | known 31st March 1901 | |
The Laurels, Bampton, Oxfordshire | United Kingdom | parents address | known 2nd April 1911 | |
The Windmill, Bampton, Oxfordshire | United Kingdom | parents address | known 1st July 1935 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Wiltshire Regiment | Second Lieutenant | |||
British Army | Duke of Cornwall's Light Infantry | Lieutenant | |||
British Army | Punjabis | Captain |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles Beadon Nicholson Dodd | father | ||
Gertrude Annabella Dodd nee Beadon | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Judith26825 | |
1911 England, Wales & Scotland Census Transcription | Judith26825 | |
England & Wales deaths 1837-2007 Transcription | Judith26825 | |
1911 England, Wales & Scotland Census Transcription | Judith26825 | |
England & Wales births 1837-2006 Transcription | Judith26825 | |
England & Wales deaths 1837-2007 Transcription | Judith26825 | |
England & Wales births 1837-2006 Transcription | Judith26825 |
Reference | Connected by | More information |
---|---|---|
Great Western Railway Register of Apprentices on Ancestry | Judith26825 | |
Probate record for Arthur's mother - Gertrude Annabella Dodd | Judith26825 |
No multimedia sources