Type | Name |
---|---|
First Names | William John |
Initials | WJ |
Last Name | Jenkins |
Source | 7193173 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
29 Botanic Gardens, Liverpool | United Kingdom | their own address | known 1918 | |
Barrow Military Hospital, Lancashire | United Kingdom | away from home address | 30th June 1918 - 1st July 1918 | |
British Military Hospital Brockenhurst, Hampshire | United Kingdom | away from home address | 9th May 1916 | |
HM Troopship "Soudan", destinatinon Peking, departing Durban | South Africa | military residence address | 4th October 1912 - 4th November 1912 | |
HM Troopship "Soudan", to destination of Pretoria, departing Chatham | United Kingdom | military residence address | 21st December 1910 - 15th January 1911 | |
HM Troopship to destination of Plymouth, departing Hong Kong | China | military residence address | 4th December 1914 - 15th January 1915 | |
Mary Redan trench, Mesnil Ridge, Somme | France | military residence address | 3rd April 1916 - 30th April 1916 | |
Patient at Peking Medical College | China | away from home address | 23rd August 1914 - 5th September 1914 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9593 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 9593 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 527693 | Labour Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily M Tovell | wife | 1917 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Keith1947 | |
British Army Service Records 1914-1920 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
England & Wales marriages 1837-2005 Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
South Wales Borderers cap badge | Keith1947 |