Type | Name |
---|---|
First Names | Percy Pugh |
Initials | PP |
Last Name | Jones |
Source | 8992646 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
49, Erddig Road, Wrexham | United Kingdom | parents address | 11th January 1910 - 20th May 1917 | |
9 Colemere Street, Wrexham | United Kingdom | parents address | 1901 | |
Rhosddu Stores, Spring Terrace, Rhosddu, Wrexham | United Kingdom | parents address | 10th July 1892 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | C/865 | King's Royal Rifle Corps | 16th Battalion | Rifleman |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Military Medal (MM) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Henry Jones | father | ||
Elizabeth Pugh, later Jones, later Lightfoot | mother |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Grey | Dark |
Date | Height | Source |
---|---|---|
1914-09-28 | 5'4" |
Date | Religion | Source |
---|---|---|
1914-09-28 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Wayne117646 |
Reference | Connected by | More information |
---|---|---|
Soldiers died in the Great War 1914-1919 Transcription | Wayne117646 | |
Britain, Campaign, Gallantry & Long Service Medals & Awards Transcription | Wayne117646 | |
British Army Service Records 1914-1920 | Wayne117646 | |
Denbighshire Baptisms | Wayne117646 | |
1911 England, Wales & Scotland Census | Wayne117646 | |
1901 England, Wales & Scotland Census | Wayne117646 | |
National School Admission Registers & Log-books 1870-1914 | Wayne117646 | |
Denbighshire Marriages and Banns | Wayne117646 |
No multimedia sources