Type | Name |
---|---|
First Names | George Arnold |
Initials | GA |
Last Name | Kemp |
Source | 2224668 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
127 Machon Bank, Sheffield | United Kingdom | parents address | known April 1911 | |
Bocking End, Bocking, Essex | United Kingdom | parents address | known April 1891 | |
Market Place, Thorne, Doncaster | United Kingdom | parents address | known April 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | King's African Rifles | Second Lieutenant Temporary Lieutenant | |||
British Army | King's African Rifles and Yorkshire Light Infantry | Lieutenant | |||
British Army | Yorkshire Light Infantry Attached King's African Rifles | 9th Bn | Lieutenant |
Award | Type | Source |
---|---|---|
Mentioned in Despatches (MiD) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Sara Susannah Kemp | mother | ||
Ralph Amos Kemp | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Alan68334 | |
Soldiers died in the Great War 1914-1919 Transcription | Alan68334 | |
Soldiers died in the Great War 1914-1919 Transcription | Alan68334 | |
1901 England, Wales & Scotland Census Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
1891 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales births 1837-2006 Transcription | Alan68334 |
Reference | Connected by | More information |
---|---|---|
Lieutenant G A Kemp | Alan68334 | |
2nd Lieutenant G A Kemp | Alan68334 |
No multimedia sources