Type | Name |
---|---|
First Names | Horace Gordon |
Initials | HG |
Last Name | Legg |
Source | 7531825 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bracken Hill, Rowledge, Frensham, Farnham, Surrey | United Kingdom | known 2nd April 1911 | ||
Heddon, Marlborough Road, Bournemouth, Hampsphire | United Kingdom | known 31st March 1901 | ||
Hurstlea, St. Albans, Hertfordshire | United Kingdom | parents address | ||
Park Villas West, Park Road, Richmond, Surrey | United Kingdom | parents address | known 5th April 1891 | |
The High Wood, Selbourne, Hampshire | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 687 | Honourable Artillery Company | Private | ||
British Army | Durham Light Infantry | 22nd Battalion | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Amy Clifton nee Gardner | mother | ||
Edwin Woodward Legg | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Francis Waterfield | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
Soldiers died in the Great War 1914-1919 Transcription | Peter6648 | |
HAC World War One record cards 1914-1919 Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
HAC admission registers 1848-1914 Transcription | Peter6648 | |
HAC regimental number register 1914-1919 Transcription | Peter6648 | |
HAC printed membership lists for 1915 and 1919 Transcription | Peter6648 | |
HAC vellum membership books 1908-1922 Transcription | Peter6648 | |
1881 England, Wales & Scotland Census Transcription | Peter6648 | |
1891 England, Wales & Scotland Census Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 | |
England & Wales marriages 1837-2005 Transcription | Peter6648 |
No external evidence
No multimedia sources