Type | Name |
---|---|
First Names | Thomas Middleton |
Initials | TM |
Last Name | Jeffrey |
Source | 8938665 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3 Magdala Terrace, Ferry Road, Rye | United Kingdom | known 2nd April 1911 | ||
High Street, Peebles | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | P/4358 | Military Police Corps | Lance Corporal | ||
British Army | P4358 | Military Foot Police | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Doreen M | daughter | 1916 |
Name | Relationship | Dates | Source |
---|---|---|---|
Helen Jeffrey | mother | ||
Thomas Jeffrey | father |
Name | Relationship | Dates | Source |
---|---|---|---|
David | brother | 1880 | |
Isabella | sister | 1882 | |
Helen | sister | 1884 | |
Joan | sister | 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Daisy May Jeffery | wife | 1915 |
Contributed by:
John72644
Contributed by:
John72644
Contributed by:
John72644
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 | |
1911 England, Wales & Scotland Census Transcription | John72644 | |
England & Wales births 1837-2006 Transcription | John72644 |
Reference | Connected by | More information |
---|---|---|
Marriage of Thomas Jeffrey | John72644 |
Title | Connected by | More information |
---|---|---|
Remembered with Honour | John72644 | |
Polegate Parish Church | John72644 | |
Jevington War Memorial | John72644 |