Type | Name |
---|---|
First Names | Bertram John |
Initials | BJ |
Last Name | Matthews |
Source | 5491113 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Kimpton Bottom, Kimpton, Hertfordshire | United Kingdom | parents address | known 5th April 1891 | |
Kimpton Bottom, Kimpton, Hertfordshire | United Kingdom | parents address | known 31st March 1901 | |
Kimpton Bottom, Kimpton, Hertfordshire | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2235 | Hertfordshire Regiment | Private | ||
British Army | 265353 | Hertfordshire Regiment | Private | ||
British Army | 265353 | Bedfordshire Regiment | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sophia Matthews | mother | ||
Thomas Matthews | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William Matthews | brother | 1881 | |
Charles Matthews | brother | 1883 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | John1797 | |
England & Wales births 1837-2006 Transcription | John1797 | |
1891 England, Wales & Scotland Census Transcription | John1797 | |
1911 England, Wales & Scotland Census Transcription | John1797 | |
1901 England, Wales & Scotland Census Transcription | John1797 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Bertram Matthews | John1797 |