Type | Name |
---|---|
First Names | Herbert Frederick |
Initials | HF |
Last Name | Nurton |
Source | 9045857 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Benhole, Shurton, near Stogursey, Somerset | United Kingdom | parents address | known 31st March 1901 | |
Stradling Hill [a road], near Cannington, Somerset | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 128941 | Machine Gun Corps | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Joan E M Nurton | daughter | 1927 | |
Kenneth S Nurton | son | 1929 | |
Henry F J Nurton | son | 1931 | |
Herbert W Nurton | son | 1932 |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline Nurton nee Chidgey | mother | ||
Frederick Nurton | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Maude M Nurton | sister | 1878 | |
James Nurton | brother | 1880 | |
Hilda Mabel Nurton | sister | 1882 | |
Francis George Nurton | brother | 1887 | |
William Henry Nurton | brother | 1890 | |
Walter Nurton | brother | 1892 | |
John Stanley Nurton | brother | 1895 | |
Lucy May Nurton | sister | 1897 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mabel May Nurton nee Ware | wife | 1926 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Birth Recorded Williton Registration District, Somerset | Keith22624 | |
Marriage Recorded Bridgwater Registration District, Somerset | Keith22624 | |
Death Recorded Taunton Deane Registration District, Somerset | Keith22624 | |
Lives of the First World War Entry for 17289 Private Francis George Nurton - Somerset Light Infantry | Keith22624 | |
Lives of the First World War Entry for 19716 Private John Stanley Nurton - Somerset Light Infantry | Keith22624 |
Title | Connected by | More information |
---|---|---|
A Machine Gun Corps Cap Badge | Keith22624 |