Type | Name |
---|---|
First Names | Alexander Gordon |
Initials | AG |
Last Name | Bostock |
Source | 421948 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Garrison Artillery Territorial Force | Second Lieutenant | |||
British Army | 356/340141 | Royal Garrison Artillery Territorial Force | Gunner | ||
British Army | Royal Garrison Artillery | Lieutenant |
Contributed by:
Helen55903
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales marriages 1837-2008 Transcription | Helen55903 |
No external evidence
Title | Connected by | More information |
---|---|---|
"Gus" Bostock | Helen55903 |