Type | Name |
---|---|
First Names | Thomas Gordon A |
Initials | TGA |
Last Name | Box |
Source | 8599695 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
25 Lynom Road, Brixton, London | United Kingdom | parents address | known 5th April 1891 | |
6 Upper St Martin's Lane, St Martin-in-the-Fields, London | United Kingdom | parents address | known 2nd April 1911 | |
67 Scylla Road, Camberwell, London | United Kingdom | parents address | known 31st March 1901 | |
South Lodge, Stratton Downs, Amersham, Buckinghamshire | United Kingdom | their own address | known 29th September 1939 | |
The Bungalow, Hook Road, Surbiton, Surrey | United Kingdom | parents address | known 1st March 1916 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | DM2-208521 | Army Service Corps | Acting Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Julia Box | mother | ||
Nelson Box | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Nelson Box | brother | 1886 | |
Harold Box | brother | 1893 |
Name | Relationship | Dates | Source |
---|---|---|---|
Patricia G Box | wife |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1916-08-16 | 5'5" |
Date | Religion | Source |
---|---|---|
1916-08-16 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 | |
England & Wales births 1837-2006 Transcription | Susan31491 | |
Surrey Recruitment Registers 1908-1933 Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Susan31491 |
No multimedia sources