Type | Name |
---|---|
First Names | Albert Wray |
Initials | AW |
Last Name | Titterington |
Source | 7026111 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24, Newton Drive, Blackpool. | United Kingdom | parents address | ||
644 Bac(up) Upper Road, Rawtenstall | United Kingdom | parents address | known 1901 | |
705 Bacup Road, Waterfoot | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 103094 | Royal Garrison Artillery | 177th Siege Bty. | Gunner |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane | mother | ||
James Wray Titterington | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army Service Records 1914-1920 Transcription | Ian105013 | |
British Army Service Records 1914-1920 Transcription | Ian105013 | |
1901 England, Wales & Scotland Census Transcription | Ian105013 | |
1911 England, Wales & Scotland Census Transcription | Ian105013 |
No external evidence
Title | Connected by | More information |
---|---|---|
BWM and Victory Medal | Ian105013 | |
RGA cap badge | Ian105013 |