Type | Name |
---|---|
First Names | Richard |
Initials | R |
Last Name | Weaver |
Source | 4668607 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Amberley Road, Paddington, London | United Kingdom | parents address | known 1891 | |
Colville Square Kensington, London | United Kingdom | their own address | known 1911 | |
Conduit Mews, Paddington, London | United Kingdom | parents address | known 1881 | |
Hampden Street, Paddington, London | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2124 | London Regiment | 8th (City of London) Battalion (Post Office Rifles) | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Anna Maria | mother | ||
Edward Weaver | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Christine5346 | |
1881 England, Wales & Scotland Census Transcription | Christine5346 | |
1891 England, Wales & Scotland Census Transcription | Christine5346 | |
1901 England, Wales & Scotland Census Transcription | Christine5346 | |
1911 England, Wales & Scotland Census Transcription | Christine5346 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Christine5346 | |
Soldiers died in the Great War 1914-1919 Transcription | Valerie34433 |
Reference | Connected by | More information |
---|---|---|
London - Notting Hill Post Office War Memorial | Valerie34433 |
No multimedia sources