Type | Name |
---|---|
First Names | William Arthur |
Initials | WA |
Last Name | Weller |
Source | 6193159 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
New Rose Villa, High Street, Westerham | United Kingdom | known 1901 | ||
Rose Villa, High Street, Westerham, Kent | United Kingdom | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/24453 | Queens Own (Royal West Kent Regiment) | 1 Battalion | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
Thomas H Weller | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Timothy O Weller | brother | 1875 | |
Annie Potter Weller | sister | 1881 | |
James Thomas Weller | brother | 1885 | |
Mary Jane Weller | sister | 1878 | |
Sarah Georgina Weller | sister | 1883 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Maud | wife |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Viv2034 | |
1891 England, Wales & Scotland Census Transcription | Viv2034 | |
1901 England, Wales & Scotland Census Transcription | Viv2034 | |
1911 England, Wales & Scotland Census Transcription | Viv2034 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Viv2034 | |
Soldiers died in the Great War 1914-1919 Transcription | Viv2034 | |
CWGC First World War Casualty database Transcription | Viv2034 |
No external evidence
Title | Connected by | More information |
---|---|---|
CWG record | Viv2034 |