Type | Name |
---|---|
First Names | Arthur Franklin |
Initials | AF |
Last Name | Willmer |
Source | 4796561 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
New Walk, Leicester, Leicestershire | United Kingdom | known 5th April 1891 | ||
Oakhurst, Grosvenor Road, Birkenhead | United Kingdom | parents address | ||
Park Road West, Birkenhead, Cheshire | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Rifle Brigade | Second Lieutenant | |||
British Army | Rifle Brigade | 9th (Service) Battalion | Captain |
Name | Relationship | Dates | Source |
---|---|---|---|
Janet Mary Cooper | mother | ||
Arthur Washington Willmer | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Harvey Thew Willmer | brother | 1892 | |
Edgar Wrayford Willmer | brother | 1896 | |
Henry Gordon Willmer | brother | 1899 | |
Edward Nevill Willmer | brother | 1902 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
De Ruvigny's Roll of Honour 1914-1918 Transcription | Hannah21187 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Hannah21187 | |
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
England & Wales births 1837-2006 Transcription | Hannah21187 | |
1911 England, Wales & Scotland Census Transcription | Hannah21187 | |
1901 England, Wales & Scotland Census Transcription | Hannah21187 | |
1891 England, Wales & Scotland Census Transcription | Hannah21187 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
CWGC: Arthur Franklin Willmer | Hannah21187 | |
Old Birkonians WW1 Memorial | Hannah21187 | |
OBS WW1 Memorial Book | Hannah21187 | |
Liverpool Echo, "Well-Known Birkenhead Officer Killed", 21st September 1916 | Hannah21187 | |
FreeBMD: sibling search | Hannah21187 | |
Link to brother's record: Edgar Wrayford Willmer | Hannah21187 | |
Link to brother's record: Harvey Thew Willmer | Hannah21187 | |
Link to cousin's record: Walter Willmer | Hannah21187 |
No multimedia sources