Type | Name |
---|---|
First Names | Neville |
Initials | N |
Last Name | Woollaston |
Source | 4877546 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1171 | Royal Warwickshire Regiment | Private |
Contributed by:
Neil142580
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Helen29195 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Helen29195 | |
Soldiers died in the Great War 1914-1919 Transcription | Helen29195 | |
1911 England, Wales & Scotland Census Transcription | Helen29195 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Royal Warwickshire Regiment | David1424 | |
A soldier of the Royal Warwickshire Regiment | David1424 | |
1171 Pte N Woollaston | Neil142580 |