Type | Name |
---|---|
First Names | Herbert Alfred |
Initials | HA |
Last Name | Glenister |
Source | 5939258 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24 Estcourt Road, Watford, Hertfordshire | United Kingdom | parents address | known 5th April 1891 | |
35 Nascot Road, Watford, Hertfordshire | United Kingdom | parents address | known 31st March 1901 | |
365 High Street, East Ham, London | United Kingdom | their own address | known 29th September 1939 | |
86 Bradshaw Road, Watford, Hertfordshire | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Canadian Expeditionary Force | 453685 |
Name | Relationship | Dates | Source |
---|---|---|---|
Betty M Glenister | daughter | 9th September 1920 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred Glenister | father | ||
Emily Glenister | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Reginald Harry Glenister | step-brother | 1903 | |
William Glenister | brother | 1882 | |
Beatrice Glenister | sister | 1886 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elsie M Stokes | wife | 1919 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Dark | Black | Black |
Date | Height | Source |
---|---|---|
1915-08-27 | 5'8" |
Date | Religion | Source |
---|---|---|
1915-08-27 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Canadian Attestation Papers | ||
England & Wales births 1837-2006 Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
England & Wales marriages 1837-2008 Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Susan31491 |
No multimedia sources