Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Munday |
Source | 6228401 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
The Gardens, Dougalston, Milngavie, Dumbartonshire | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Z/5872 | Royal Naval Division/RNVR Clyde - HMS LION | Able Seaman | ||
Royal Navy | Clyde Z/5872 | Royal Naval Volunteer Reserve | Able Seaman | ||
Royal Navy | Clyde Z/5872 | Royal Naval Volunteer Reserve, H.M.S. "Lion." | Able Seaman |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Susan | mother | ||
James Munday | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Naval Division Service Records 1914-1920 | ||
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Fife3190 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
WW1 Naval Casualties Transcription | Fife3190 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
HMS Lion Casualty List from the Battle of Jutland - DoI during June 1916 | Gerry59140 | |
Frank Read's diary of life aboard HMS LION during WW1 | Gerry59140 |
No multimedia sources