Type | Name |
---|---|
First Names | Edward |
Initials | E |
Last Name | Burns |
Source | 618543 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
38 Walmer Street Wigan Lancashire England | United Kingdom | parents address | known 3rd April 1881 | |
399 Atherton Road Hindley Green Wigan Lancashire | United Kingdom | their own address | known 2nd April 1911 | |
97 Ladies Lane Hindley Wigan Lancashire England | United Kingdom | parents address | known 31st March 1901 | |
Castlehill Hindley Wigan Lancashire England | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/9690 | Royal Highlanders | Private | ||
British Army | 345590 | Royal Highlanders | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Samuel Burns | son | 1903 | |
John Burns | son | 1905 | |
Marion Burns | daughter | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny | mother | ||
John Burns | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte Querney | step-sister | 1872 | |
Elizabeth Burns | sister | 1875 | |
Robert Burns | brother | 1876 | |
Mary A Burne | sister | 1879 | |
Peter Burns | brother | 1884 | |
Elizabeth Burns | sister | 1886 | |
Agnes Bibby | step-sister | 1891 | |
Thomas Bibby | step-brother | 1893 | |
Samuel Bibby | step-brother | 1892 | |
James Bibby | step-brother | 1895 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Edwards | wife | 1902 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-06-22 | 5'4" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | david37172 | |
1881 England, Wales & Scotland Census Transcription | david37172 | |
1891 England, Wales & Scotland Census Transcription | david37172 | |
1901 England, Wales & Scotland Census Transcription | david37172 | |
1911 England, Wales & Scotland Census Transcription | david37172 | |
England & Wales marriages 1837-2005 Transcription | david37172 | |
England & Wales deaths 1837-2007 Transcription | david37172 |
No external evidence
No multimedia sources