Type | Name |
---|---|
First Names | Horace Leonard |
Initials | HL |
Last Name | Stanner |
Source | 6423785 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2. Lorne Villas. Lorne Road. Ramsgate, Kent | United Kingdom | parents address | known 31st March 1901 | |
Argyle House. Lorne Road. Ramsgate, Kent | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J41788 | H.M.S. Pembroke I | |||
Royal Navy | J41788 | H.M.S. Vivid I | |||
Royal Navy | J41788 | H.M.S. Marshal Ney | Signalman |
Name | Relationship | Dates | Source |
---|---|---|---|
William Stephen Stanner | father | ||
Ellen Frances Stanner | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy Stanner | brother | 1893 | |
Ethel Stanner | sister | 1900 | |
Lillian Beatrice Stanner | sister | 1902 | |
Leslie Cecil Stanner | brother | 1904 | |
Elsie Maria Stanner | sister | 1905 | |
Cyril Arthur Stanner | brother | 1907 | |
Dorothy May Stanner | sister | 1908 | |
Christopher George Stanner | brother | 1896 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ramsgate Royal Harbour | Terry7885 | |
Crew Marshall Ney c.1918 | Terry7885 |