Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Hutchings |
Source | 6494004 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K17178 | HMS Benbow | Stoker 1c | ||
Royal Navy | K17178 | HMS Benbow - 7 day Cells | Stoker 1c | ||
Royal Navy | K17178 | HMS Benbow | Stoker 1c | ||
Royal Navy | K17178 | HMS Benbow - 14 days cells | Stoker 1c | ||
Royal Navy | K17178 | HMS Benbow | Stoker 1c | ||
Royal Navy | K17178 | HMS Benbow | Stoker 2c |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Charles Hutchings | Colin86612 |
No multimedia sources