Type | Name |
---|---|
First Names | Ernest George |
Initials | EG |
Last Name | Bolton |
Source | 6526246 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
4 Little Mongeham, Deal, Kent | United Kingdom | parents address | known 1911 | |
Round House, Bordon, Kent | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K49499 | HMS "Pembroke" | Stoker 2 | ||
Royal Navy | K49499 | HMS "Pembroke II" | Acting Stoker 1 |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Alice | mother | ||
Henry Joseph Bolton | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Royal Navy Registers of Seamen's Services, 1848-1939 for Ernest George Bolton | Bearsted33934 | |
1901 census Bordon, Kent | Bearsted33934 | |
1911 census Little Mongeham, Kent | Bearsted33934 | |
FamilySearch Death Dec 1984 for Ernest George Bolton | Bearsted33934 |
No multimedia sources