Type | Name |
---|---|
First Names | William Henry |
Initials | WH |
Last Name | Rosevere |
Source | 7644866 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | HMS Galatea | Engineer Lieutenant Commander |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
Ireland Census 1911 Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
Royal Navy Officers Medal Roll 1914-1920 Transcription | Keith1947 | |
1891 England, Wales & Scotland Census Transcription | Keith1947 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources