Type | Name |
---|---|
First Names | Walter William |
Initials | WW |
Last Name | Stiggants |
Source | 7714855 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 15057 | Royal Marine Light Infantry: Chatham Division | |||
Royal Navy | 11426 | Royal Marine Light Infantry: Portsmouth Division | |||
Royal Navy | CH/15057 | Royal Marine Light Infantry - H.M.S. "Formidable." | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
No multimedia sources