Type | Name |
---|---|
First Names | William Braes |
Initials | WB |
Last Name | Knagg |
Source | 7809880 |
Gender | Source |
---|---|
Male |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Millar Braes Knagg | daughter | ||
Wilhelmina Emily Braes Knagg | daughter |
Name | Relationship | Dates | Source |
---|---|---|---|
Janet Braes | mother | ||
Richard Knagg | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Gardener | sister | ||
Robert Braes | brother | ||
Janet Scott | sister | ||
Katherine | sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Meikle Braes | wife | 1st November 1900 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 |
No external evidence
Title | Connected by | More information |
---|---|---|
Certificate | John116487 |