Duplicate of George E Carter
Type | Name |
---|---|
First Names | George Edward |
Initials | GE |
Last Name | Carter |
Source | 8862353 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
4 Camden Street, Forton, Gosport, Hampshire | United Kingdom | their own address | known 1911 | |
Bury Cottages, Bury Road, Hampshire | United Kingdom | parents address | known 1891 | |
Bury Road, Hampshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 19010 | Hampshire Regiment | 1st Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Eva Alice | daughter | 1909 | |
George Harold | son | 1911 | |
Doris K | daughter | 1916 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza | mother | ||
James Carter | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William T | brother | 1877 | |
Alice T | sister | 1880 | |
Thomas G | brother | 1883 | |
Albert S | brother | 1888 | |
Lilian M | sister | 1890 | |
Charles Hy | brother | 1894 | |
Daisy Ethel | sister | 1896 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eva Jane Sellwood | wife | 1907 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Medal Index Cards Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales marriages 1837-2008 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Gosport Memorial | Selena49658 |