Duplicate of James Augustus Middleton
Type | Name |
---|---|
First Names | James Augustus |
Initials | JA |
Last Name | Middleton |
Source | 8346986 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 204856 | ||||
Australian Imperial Force | 75N | 36th Heavy Artillery Group | Serjeant | ||
Australian Imperial Force | 1587 | Commonwealth Naval Forces | |||
Royal Navy | 204856 | HMS Wildfire | Able Seaman | ||
Royal Navy | 204856 | HMS Diana | Boy 1st Class | ||
Royal Navy | 204856 | HMS Impregnable | Training Vessel | Boy 2nd Class | |
Australian Imperial Force | Naval And Military Expeditionary Force (Tropical Unit) | Naval Component | Petty Officer | ||
Australian Imperial Force | 75 | Royal Australian Naval Bridging Train | Petty Officer | ||
Australian Imperial Force | 4473 | Royal Australian Navy - HMAHS Grantala | Ship's Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma MIDDLETON | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia | ||
Australian Imperial Force Embarkation Roll 1914-1918 Transcription | Keith1947 | |
Australian Imperial Force Nominal Roll 1914-1918 Transcription | Keith1947 | |
British Royal Navy Seamen 1899-1924 Transcription | Keith1947 | |
England & Wales births 1837-2006 Transcription | Keith1947 |
No external evidence
No multimedia sources