Type | Name |
---|---|
First Names | William Ralph |
Initials | WR |
Last Name | Chamberlain |
Source | 764583 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Church Street, Trumpington, Cambridgeshire | United Kingdom | their own address | 1913 - 1936 | |
Wood End, Trumpington, Cambridgeshire | United Kingdom | their own address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3773 | Cambridgeshire Regiment | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Inkerman Henry Ernest Sidney Chamberlain | son | 1904 | |
Ena Florence Annie Louisa Chamberlain | daughter | 1906 | |
Mary Gwendoline Emily Elizabeth Chamberlain | daughter | 1909 | |
Noel Ralph Joshua Albert Chamberlain | son | 1911 | |
Walter William Robert James Chamberlain | son | 1913 | |
Mona Lilian Edna May Chamberlain | daughter | 1917 | |
Evelyn Violet Vera Gladys | daughter | 9th February 1919 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Elizabeth Buckle | wife | 1902 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2008 Transcription | Howard41513 | |
1911 England, Wales & Scotland Census Transcription | Howard41513 | |
England & Wales deaths 1837-2007 Transcription | Howard41513 |
Reference | Connected by | More information |
---|---|---|
Registers of Trumpington Parish Church | Howard41513 | |
Electoral Register for Cambridge | Howard41513 | |
1939 Register | Howard41513 |
No multimedia sources