Type | Name |
---|---|
First Names | Basil Ferris Campbell |
Initials | BFC |
Last Name | Atkinson |
Source | 8461358 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
8 Garden Road, Tunbridge Wells, Kent | United Kingdom | known 1911 | ||
Clyde House Tunbridge Wells, Tunbridge Wells Municipal Borough, KENT, ENGLAND | United Kingdom | 1916 | ||
St John's Vicarage, Lewisham | United Kingdom | parents address | known 1901 |
Conscientious Objector
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1461 | Border Regiment | 4th Battalion |
Motivation: Religious CO preparing to become an Anglican priest; NCF (No-Conscription Fellowship)
Reason: alternativist
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Maidstone CP (Civil Prison) 14.6.16 to HOS (The Home Office Scheme, administered by the Brace Committee) Dyce 21.8.16; | ||
Central Tribunal | Central Tribunal Nos. W.170 Class: A - Genuine | ||
Work Centre | HOS (The Home Office Scheme, administered by the Brace Committee) 21.8.16 Dyce; 23.9.16 to Army Reserve Class W; Oct.1916 Dyce Camp (photo.70) | ||
War Service | NCC(CM) (Disobeyed orders in the Non-Combatant Corps) Details of Court Martial: NCC (Non-Combatant Corps) 23.5.16 Maidstone (4 Eastern) CM (Court Martial) Seaford 3.6.16 - 12 months HL (With hard labour) com.to 6 months HL (With hard labour), Maidstone CP (Civil Prison) | ||
Military Service Tribunal | MST (Military Service Tribunal) Tunbridge Wells 9.3.16 Appealed as a CO for Absolute Exemption - refused; Kent County Appeal 18.4.16 - ECS (Exemption from Combatant Service) only, non-combatant; Central Tribunal at Wandsworth MP (Military Prison) 9.8.16 - CO class A, to Brace Committee |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Edith Atkinson | mother | ||
Robert W Atkinson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Aileen N D Atkinson | sister | 1900 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors | ||
England & Wales births 1837-2006 Transcription | Rob1245 | |
England & Wales deaths 1837-2007 Transcription | Rob1245 | |
British Army Service Records 1914-1920 Transcription | Rob1245 | |
1911 England, Wales & Scotland Census Transcription | Rob1245 | |
1901 England, Wales & Scotland Census Transcription | Rob1245 |
Reference | Connected by | More information |
---|---|---|
West Kent Appeal Tribunal Conscientious Objector Case Files | Rob1245 | |
West Kent Appeal Tribunal Conscientious Objector Case Files | Rob1245 | |
Church Society Journal 'Churchman' volume 111/3 | Rob1245 | |
The Military Service Act | Joanna19174 |
No multimedia sources