Type | Name |
---|---|
First Names | Albert Richard |
Initials | AR |
Last Name | Cathery |
Source | 8661312 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | HMS 'Prince George' | Acting Engine Room Artificer 4th Class | |||
Royal Navy | 269862 | HMS 'Bulwark' | Engine Room Artificer 1st Class |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
1901 England, Wales & Scotland Census Transcription | Ann39898 |
No external evidence
No multimedia sources