Type | Name |
---|---|
First Names | Elsie Dorothea |
Initials | ED |
Last Name | Cadbury |
Source | 8995906 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Manor House, Northfield, Birmingham | United Kingdom | known January 1918 | ||
Wynds Point, Colwall, Herefordshire | United Kingdom | parents address | known 31st March 1901 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Voluntary Aid Detachment | The Beeches Red Cross Hospital, Bourneville | Member |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Mary | mother | ||
George Cadbury | father |
Name | Relationship | Dates | Source |
---|---|---|---|
George Cadbury Junior | brother | 1879 | |
Laurence J Cadbury | brother | 1889 | |
George N Cadbury | brother | 1891 | |
Egbert Cadbury | brother | 1894 | |
Marion C Cadbury | sister | 1895 |
Name | Relationship | Dates | Source |
---|---|---|---|
Geoffrey Hoyland | husband | 1919 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
1901 England, Wales & Scotland Census Transcription | Yvonne27542 | |
England & Wales births 1837-2006 Transcription | Yvonne27542 | |
England & Wales marriages 1837-2005 Transcription | Yvonne27542 | |
England & Wales deaths 1837-2007 Transcription | Yvonne27542 |
Reference | Connected by | More information |
---|---|---|
British Red Cross Volunteer Cards | Yvonne27542 |
No multimedia sources