Type | Name |
---|---|
First Names | Matthew |
Initials | M |
Last Name | Rosier |
Source | 9018851 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2, Lane Cottages, Green Lane, Bursledon, Hants. | United Kingdom | their own address | known 1915 | |
Osborn Via New Road Hound | United Kingdom | their own address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 125488 | HMS "Pembroke" | RNAS Calshot | Petty Officer 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Adelina Patts Rosier | daughter | 1898 | |
Mathew Albert Rosier | son | 1899 | |
Charles Henry Rosier | son | 1901 | |
Margareitta Rosier | daughter | 1906 | |
Percy Alexander Rosier | son | 1908 | |
George Victor Rosier | son | 1911 |
Name | Relationship | Dates | Source |
---|---|---|---|
mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha | wife |
Contributed by:
DR117137
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Yvonne27542 | |
Deaths at sea, 1781-1968 Transcription | DR117137 | |
1911 England, Wales & Scotland Census Transcription | DR117137 | |
WW1 Naval Casualties Transcription | DR117137 |
Reference | Connected by | More information |
---|---|---|
Royal Navy Registers of Seamen's Services | Yvonne27542 |
Title | Connected by | More information |
---|---|---|
War Memorial | DR117137 | |
War Memorial | DR117137 |