Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Gray |
Source | 9345929 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
7 Beosetter, Bressay, Shetland | United Kingdom | parents address | known 1871 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Mercantile Marine (Merchant Navy) | Master | |||
Other Empire Force | Mercantile Marine, S.S. "Lorle" (West Hartlepool) | Master |
Name | Relationship | Dates | Source |
---|---|---|---|
James John Gray | son | 29th December 1906 | |
Cecil Gifford Gray | son | 9th July 1908 |
Name | Relationship | Dates | Source |
---|---|---|---|
John Gray | father | ||
Ursulla Gifford | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Helen Gray | sister | 1856 | |
Robert Gray | brother | 1858 | |
George Gray | brother | 1867 | |
George Gray | brother | 1845 | |
Mary Gray | sister | 1848 | |
John Gray | brother | 1850 | |
Ogilvy Gray | brother | 1851 | |
Laurence Gray | brother | 1853 | |
Gifford Gray | brother | 1861 | |
William Gray | brother | 1862 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Jamieson | wife | 30th October 1894 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Kinghorn Remembers 1914-1919 | Lesley142409 |
Title | Connected by | More information |
---|---|---|
Kinghorn War Memorial | Lesley142409 |