Type | Name |
---|---|
First Names | Charles Arthur |
Initials | CA |
Last Name | White |
Source | 9473589 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
06. St. George's Road. Louisa Terrace. Ramsgate, Kent | United Kingdom | their own address | known 31st March 1901 | |
11. La Belle Alliance Square. Ramsgate, Kent | United Kingdom | parents address | known 3rd April 1881 | |
20. Camden Square. Ramsgate, Kent | United Kingdom | parents address | known 5th April 1891 | |
20. Salisbury Avenue. Ramsgate, Kent | United Kingdom | their own address | known 2nd April 1911 | |
29. St. Andrew's Road. Ramsgate, Kent | United Kingdom | their own address | 29th September 1939 - 9th December 1959 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | DA 17959 | Royal Naval Reserve | Deck Hand |
Name | Relationship | Dates | Source |
---|---|---|---|
Winifred Pullman White | daughter | 1907 |
Name | Relationship | Dates | Source |
---|---|---|---|
James William White | father | ||
Jane H. Bowyer | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary A. White | sister | 1867 | |
James W. White | brother | 1869 | |
Jane C. White | sister | 1871 | |
Walter E. White | brother | 1874 | |
Alice M. White | sister | 1876 | |
Annie E. White | sister | 1880 | |
Amy E. White | sister | 1882 | |
Herbert S. White | brother | 1885 | |
George E. White | brother | 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Pullman | wife | 1901 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
England & Wales births 1837-2006 Transcription | Terry7885 | |
1881 England, Wales & Scotland Census Transcription | Terry7885 | |
1891 England, Wales & Scotland Census Transcription | Terry7885 | |
1901 England, Wales & Scotland Census Transcription | Terry7885 | |
1911 England, Wales & Scotland Census Transcription | Terry7885 | |
England & Wales deaths 1837-2007 Transcription | Terry7885 | |
England & Wales marriages 1837-2005 Transcription | Terry7885 |
Reference | Connected by | More information |
---|---|---|
Service Record Card Index - National Archives | Terry7885 |
Title | Connected by | More information |
---|---|---|
Royal Harbour. Ramsgate | Terry7885 |