Type | Name |
---|---|
First Names | Philip Edward |
Initials | PE |
Last Name | Mauger |
Source | 9611450 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
La Fosse-au-Bois, St. Ouen's, Jersey | United Kingdom | their own address | known 1919 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 108134 | Machine Gun Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane M Mauger | mother | ||
Albert Edward Mauger | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Hilda Janet Mauger | sister | 1898 | |
Elsie Annie Mauger | sister | 1901 | |
Clarence Ph. Mauger | brother | 1906 | |
Cyril Adolph Mauger | brother | 1908 |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Louisa Dimmick | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
1911 England, Wales & Scotland Census Transcription | Alison154121 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Alison154121 | |
1901 England, Wales & Scotland Census Transcription | Alison154121 |
Reference | Connected by | More information |
---|---|---|
CWGC | Alison154121 |
No multimedia sources