Type | Name |
---|---|
First Names | Caleb Ernest |
Initials | CE |
Last Name | Charles |
Source | 6988801 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Queen St, Middleton Cheney, Northants | United Kingdom | parents address | known 1901 | |
Yellow Bus Garage, Main Road, M/c | United Kingdom | their own address | known 1939 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M 322548 | Army Service Corps | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Edna May Charles | daughter | 14th January 1908 | |
Alfred Ernest Charles | son | 11th February 1912 | |
Margaret Elizabeth Charles | daughter | 23rd July 1915 | |
Nora L Charles | daughter | 24th December 1917 | |
George S Charles | son | 1921 | |
Alec J Charles | son | 1925 |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny Charles | mother | ||
Samuel Charles | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Pearce J Charles | brother | 1879 | |
Emma J Charles | sister | 1881 | |
Clarence H Charles | brother | 1888 | |
Harry H Charles | brother | 1890 | |
Lois Charles | sister | 1892 | |
Mabel Charles | sister | 1894 |
Name | Relationship | Dates | Source |
---|---|---|---|
Maggie Vera Oldham | wife | 14th November 1906 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915 | 5'5" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Norina18156 | |
British Army Service Records 1914-1920 Transcription | Norina18156 | |
1891 England, Wales & Scotland Census Transcription | Norina18156 | |
1901 England, Wales & Scotland Census Transcription | Norina18156 | |
1911 England, Wales & Scotland Census Transcription | Norina18156 | |
England & Wales deaths 1837-2007 Transcription | Norina18156 |
Reference | Connected by | More information |
---|---|---|
Will | Norina18156 | |
1939 Register | Norina18156 | |
children | Norina18156 |
No multimedia sources