Type | Name |
---|---|
First Names | George Ernest |
Initials | GE |
Last Name | Cracknell |
Source | 8490348 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Arthur Cottage, Caldwell Hall Road, Suffolk | United Kingdom | parents address | 3rd April 1881 | |
12 Corporation Street, West Ham, Essex, England | United Kingdom | parents address | 31st March 1901 | |
9 Christchurch Road, Tilbury, Essex, England | United Kingdom | their own address | 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5348 | Rifle Brigade | Private | ||
British Army | 5348 | Rifle Brigade | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Edith L Cracknell | daughter | 1904 | |
Rose Margaret Cracknell | daughter | 1906 | |
Elsie Louisa Cracknell | daughter | 1909 | |
Ethel W Cracknell | daughter | 1911 | |
Hilda K Cracknell | daughter | 1915 | |
George A Cracknell | son | 1917 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
George Cracknell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Cecil Cracknell | brother | 1888 | |
Eva Cracknell | sister | 1885 | |
William Cracknell | brother | 1897 | |
Ida Cracknell | sister | 1894 |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte Louisa Scogings | wife | June 1904 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Edward38759 | |
1881 England, Wales & Scotland Census Transcription | Edward38759 | |
England & Wales marriages 1837-2008 Transcription | Edward38759 | |
1911 England, Wales & Scotland Census Transcription | Edward38759 | |
England & Wales deaths 1837-2007 Transcription | Edward38759 | |
1901 England, Wales & Scotland Census Transcription | Edward38759 | |
England & Wales births 1837-2006 Transcription | Edward38759 | |
England & Wales births 1837-2006 Transcription | Edward38759 | |
England & Wales births 1837-2006 Transcription | Edward38759 | |
England & Wales births 1837-2006 Transcription | Edward38759 | |
England & Wales births 1837-2006 Transcription | Edward38759 | |
England & Wales births 1837-2006 Transcription | Edward38759 |
No external evidence
No multimedia sources