Type | Name |
---|---|
First Names | Percy |
Initials | P |
Last Name | Lester Alias Crouch |
Source | 1037401 |
First Names | Percy |
Initials | P |
Last Name | Crouch |
Source | 1037401 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10780 | Welsh Regiment | Drummer | ||
British Army | 10780 | Private | |||
British Army | 10780 | Welsh Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Lester | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Kristen1288 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Kristen1288 |
No external evidence
No multimedia sources