Type | Name |
---|---|
First Names | Herbert John |
Initials | HJ |
Last Name | Ayers |
Source | 6254888 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 207150 | HMS Boscowan | Boy 2nd Class | ||
Royal Navy | 207150 | HMS Boscowan | Boy 1st Class | ||
Royal Navy | 207150 | HMS Galatea | Ordinary Seaman | ||
Royal Navy | 207150 | HMS Sphinx | Able Seaman | ||
Royal Navy | 207150 | HMS Cyclops | Sail Mate | ||
Royal Navy | 207150 | HMS Natal | Sailmaker |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
Percy William Ayers | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
WW1 Naval Casualties Transcription | Trevor65535 |
No external evidence
No multimedia sources