Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Archer |
Source | 6297964 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 298383 | HMS Duke of Wellington II | Stoker 2nd Class | ||
Royal Navy | 298383 | HMS Vulcan | Stoker | ||
Royal Navy | 298383 | HMS Victory I | Stoker 1st Class | ||
Royal Navy | 298383 | HMS Albion | Leading Stoker | ||
Royal Navy | 298383 | HMS Victory II | Stoker Petty Officer | ||
Royal Navy | 298383 | HMS Fearless | Stoker Petty Officer |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Deaths at sea, 1781-1968 Transcription | Trevor65535 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission | DR117137 |
Title | Connected by | More information |
---|---|---|
Grave in Gosport | DR117137 |